Check out our growing community of supporters below and join the call!
See who has endorsed the call:
National & International Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste |
| Vink Consulting | Cassandra Vink | Director |
| Egale Canada Human Rights Trust | Clare Nobbs | Director of Transitional Housing |
| Association of Black Social Workers | Courtney Brown | Outreach Social Worker |
| United Way / Centraide Canada | Dan Clement | President and CEO (Interim) |
| A Way Home Canada | David French | |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Provincial & Territorial Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
| National Coalition Against Poverty | Charles Tossell | Ontario Chapter | Ontario |
| Yukon Status of Women Council | Charlotte Hrenchuk | | Yukon |
| B.C. Poverty Reduction Coalition | Christine Mettler | Okanagan Coordinator | British Columbia |
| Westcoast Outbuildings Inc. | Colin Doylend | Westcoast Outbuildings Inc. | British Columbia |
| Raincity Housing and Support Society | Colleen Moyneur | Mental Health, Addiction & Housing Support Worker | British Columbia |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Municipal & Community Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
| REACH Program - Salvation Army | Amanda Creo | Program Manager | Mississauga | Ontario |
| Inner City Health Associates | Andrew J. Bond, MD, MHA(c), CCFP | Medical Director | Toronto | Ontario |
| Children's Aid Society of Toronto | Ann Fitzpatrick | | Toronto | Ontario |
| Temiskaming Native Women's Support Group | Ann Batisse | Executive Director | Kirkland Lake | Ontario |
| Pivot Legal Society | Anna Cooper | | Vancouver | British Columbia |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
Individual Signatories
| Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |
| Alexander Nathan | | | Ontario |
| Alexandrina Munro | | | Ontario |
| Alexis L. Wood | | Director/Producer | |
| Ali Ryder | | ACRE Consulting | Ontario |
| Ali Jones | Mental Health Social Rec Worker | | Ontario |
| Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |