Check out our growing community of supporters below and join the call!
See who has endorsed the call:
National & International Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste |
| Halton Chapter Council of Canadians | June Wright | contact person |
| Association of Black Social Workers | Courtney Brown | Outreach Social Worker |
| TechGirls Canada | Saadia Muzaffar | The hub for Canadian women in science, technology, engineering, and math (STEM) |
| Canadian Association of Community Health Centres | Scott Wolfe | Executive Director |
| Tech Reset Canada | Jen Evans | Co founder |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Provincial & Territorial Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
| B.C. Poverty Reduction Coalition | Christine Mettler | Okanagan Coordinator | British Columbia |
| Halton Women's Place | Diane Beaulieu | Executive Director | Ontario |
| Grey Mountain Housing Society | | Affordable Housing | Yukon |
| Older Women's Network | Lynn Harris | Operating Officer | Alberta |
| New Democratic Party PEI | Joe Byrne | Leader | Prince Edward Island |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Municipal & Community Organizations
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
| West Toronto Community Legal Services | Elisabeth Bruckmann | Executive Director | Toronto | Ontario |
| Non-profit social housing co-operative | Carine | Manager | Kitchener | Ontario |
| Mission Services | Carol Morneau | executive director | Hamilton | Ontario |
| Summit Housing & Outreach Programs | Christine Devoy | Executive Director | Oakville | Ontario |
| Mountain Rose Women's Shelter Association | Cindy Easton | Executive Director | | |
| Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
Individual Signatories
| Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |
| R. Cormier | | | Ontario |
| Diane Wales | | | Ontario |
| Christina Johnson | | | Ontario |
| Hali Hennig | | | Alberta |
| Vera Szoke | | | Ontario |
| Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |