Check out our growing community of supporters below and join the call!
See who has endorsed the call:
National & International Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Canadian Institute for Substance Use Research | Gaëlle Nicolussi | Research Associate |
Canadian Federation of Students – Ontario | Hildah Otieno | Executive Director |
Canadian Association of Community Health Centres | Scott Wolfe | Executive Director |
Community Food Centres Canada | Nick Saul | President and CEO |
Canadian Federation of University Women | Grace Hollett | President |
Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Provincial & Territorial Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Chinese and Southeast Asian Legal Clinic | Avvy Go | | Ontario |
Colour of Poverty Colour of Change | Avvy Go | | Ontario |
Centre for Equality Rights in Accommodation | Alyssa Brierley | Executive Director | Ontario |
Choices for Youth | Ayon Shahed | Director of Strategic Development | Newfoundland and Labrador |
Camrose Women's Shelter | Nora-Lee Rear | Executive Director | Alberta |
Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Municipal & Community Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
City Councillor Fort Rouge-East Fort Garry | Sherri Rollins | City Councillor | Winnipeg | Manitoba |
Covenant House Toronto | Bruce Rivers | Executive Director | Toronto | Ontario |
Children's Aid Society of Toronto | Ann Fitzpatrick | | Toronto | Ontario |
Centre de counselling de Sudbury Counselling Centre | Carole Lamoureux | | Sudbury | Ontario |
Choices for Youth | Susan Crawford | Program coordinator | St. John's | Newfoundland & Labrador |
Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
Individual Signatories
Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |
Kaitlin Campeau | | | Nova Scotia |
Victoria Charski | | | Manitoba |
Kimberly Couvillon | | | Ontario |
Janice Campbell | | | Ontario |
Nancy Campbell | | | Yukon |
Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |