Check out our growing community of supporters below and join the call!
See who has endorsed the call:
National & International Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Halton Chapter Council of Canadians | June Wright | contact person |
TechGirls Canada | Saadia Muzaffar | The hub for Canadian women in science, technology, engineering, and math (STEM) |
Canadian Association of Community Health Centres | Scott Wolfe | Executive Director |
Tech Reset Canada | Jen Evans | Co founder |
Egale Canada Human Rights Trust | Clare Nobbs | Director of Transitional Housing |
Organization / Organisation | Representative / Représentant(e) | Position / Poste |
Provincial & Territorial Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Centre for Equality Rights in Accommodation | Alyssa Brierley | Executive Director | Ontario |
Older Women's Network | Erin Harris | Voluntary Co-ordinator | Ontario |
New Democratic Party PEI | Joe Byrne | Leader | Prince Edward Island |
MacKillop Centre for Social Justice and the PEI Coalition for a Poverty Eradication Strategy | Mary Boyd | | Prince Edward Island |
Regroupement des maisons d'hébergement | Myriam Tison | Directrice générale | Quebec |
Organization / Organisation | Representative / Représentant(e) | Position / Poste | Province or Territory / Province ou territoire |
Municipal & Community Organizations
Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
Lived Experience Circle of Winnipeg | Al Wiebe | | Winnipeg | Manitoba |
City Councillor Fort Rouge-East Fort Garry | Sherri Rollins | City Councillor | Winnipeg | Manitoba |
Human Development Council, Saint John, New Brunswick | Randy Hatfield | | Saint John | New Brunswick |
Choices for Youth | Susan Crawford | Program coordinator | St. John's | Newfoundland & Labrador |
Empowering Beyond Barriers Society Cumberland County | Colleen Dowe | chair | Amherst | Nova Scotia |
Organization / Organisation | Representative / Représentant(e) | Position / Poste | City / Ville | Province or Territory / Province ou territoire |
Individual Signatories
Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |
Matt Ashdown | Director | Bissell Centre | Alberta |
Megan Eichhorn | | | Alberta |
Melanie Doyle | | | Alberta |
Renay Ristoff | | | Alberta |
Shelley Thurber | | | Alberta |
Name / Nom | Position / Poste | Organization / Organisation | Province / Territoire |